Filter By Campus
January 2025
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 6:45 PM start | 10 | 11 8:00 AM start | 
| 12 | 13 Grade 4 & 5 Discipleship Class 3:30 PM start 7:00 PM start 7:30 PM start | 14 | 15 | 16 6:45 PM start | 17 6:00 PM start | 18 | 
| 19 Connecting Lunch | Agassiz Campus 12:30 PM start | 20 10:00 AM start Grade 4 & 5 Discipleship Class 3:30 PM start | 21 Receive Prayer From The Elders 6:30 PM start | 22 7:00 PM start | 23 6:45 PM start | 24 6:00 PM start | 25 all day | 
| 26 11:30 AM end | 27 10:00 AM start Grade 4 & 5 Discipleship Class 3:30 PM start 7:30 PM start | 28 | 29 7:00 PM start | 30 6:45 PM start | 31 | 
February 2025
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | 
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 10:00 AM start | 4 | 5 7:00 PM start | 6 6:45 PM start | 7 | 8 8:00 AM start Baptism & Ministry Partnership Class 9:00 AM start | 
| 9 | 10 10:00 AM start 7:30 PM start | 11 | 12 | 13 6:45 PM start | 14 | 15 | 
| 16 | 17 10:00 AM start | 18 Receive Prayer From The Elders 6:30 PM start | 19 | 20 6:45 PM start | 21 all day SURGE | Senior High Youth Retreat 6:30 PM start | 22 all day | 
| 23 SURGE | Senior High Youth Retreat 1:00 PM end | 24 10:00 AM start 7:30 PM start | 25 | 26 | 27 6:45 PM start | 28 | 
March 2025
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | 
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 7:00 PM start | 3 10:00 AM start Parent & Child Dedication Class 6:00 PM start | 4 | 5 Ash Wednesday Service | Harrison 6:00 PM start | 6 | 7 | 8 8:00 AM start | 
| 9 10:45 AM start | 10 10:00 AM start 7:30 PM start | 11 | 12 6:45 PM start | 13 | 14 | 15 | 
| 16 | 17 | 18 Receive Prayer From The Elders 6:30 PM start | 19 | 20 | 21 Drop-In Family Skate | Free Event 6:00 PM start | 22 | 
| 23 | 24 Kids Ministry | Grade 4 & 5 Movie Matinee 1:00 PM start | 25 | 26 | 27 | 28 | 29 | 
| 30 | 31 7:30 PM start | 
April 2025
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 6:45 PM start | 4 | 5 8:00 AM start | ||
| 6 | 7 10:00 AM start | 8 | 9 | 10 6:45 PM start | 11 | 12 | 
| 13 | 14 10:00 AM start 7:30 PM start | 15 Receive Prayer From The Elders 6:30 PM start | 16 | 17 6:45 PM start | 18 10:45 AM start | 19 8:00 AM start | 
| 20 8:00 AM start Easter Sunday | Agassiz Campus 10:45 AM start | 21 | 22 | 23 | 24 6:45 PM start | 25 | 26 | 
| 27 | 28 10:00 AM start | 29 | 30 | 
May 2025
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | 
|---|---|---|---|---|---|---|
| 1 6:45 PM start | 2 | 3 8:00 AM start 9:00 AM start | ||||
| 4 Connecting Lunch | Agassiz Campus 12:30 PM start | 5 10:00 AM start | 6 | 7 | 8 6:45 PM start | 9 | 10 Central Youth | Stillwood Service Project 9:20 AM start | 
| 11 | 12 10:00 AM start | 13 | 14 6:15 PM start | 15 Real Change | Care Ministry Class 6:00 PM start | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 Real Change | Care Ministry Class 6:00 PM start 6:45 PM start | 23 | 24 10:00 AM start | 
| 25 | 26 | 27 | 28 | 29 6:45 PM start | 30 | 31 Baptism & Ministry Partnership Class 9:00 AM start | 
June 2025
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | 
|---|---|---|---|---|---|---|
| 1 | 2 Baptism & Ministry Partnership Class 6:00 PM start | 3 | 4 | 5 Real Change | Care Ministry Class 6:00 PM start 6:45 PM start | 6 | 7 8:00 AM start | 
| 8 | 9 Worship Night | Celebrating Pentecost 5:30 PM start | 10 | 11 Central Youth | The Big Yeehaw Bash 5:45 PM start | 12 Real Change | Care Ministry Class 6:00 PM start | 13 | 14 | 
| 15 | 16 3:30 PM start | 17 Parent & Child Dedication Class 6:00 PM start Receive Prayer From The Elders 6:30 PM start | 18 7:00 PM start | 19 Real Change | Care Ministry Class 6:00 PM start | 20 | 21 | 
| 22 Connecting Lunch | Agassiz Campus 12:30 PM start | 23 | 24 | 25 | 26 Real Change | Care Ministry Class 6:00 PM start | 27 5:45 PM start | 28 | 
| 29 | 30 | 
July 2025
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | 31 | 
August 2025
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | 
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| 31 | 
September 2025
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | 
October 2025
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | 
November 2025
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | 
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 
December 2025
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | 31 | 
January 2026
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 6:45 PM start | 10 | 
| 11 8:00 AM start | 12 | 13 Grade 4 & 5 Discipleship Class 3:30 PM start 7:00 PM start 7:30 PM start | 14 | 15 | 16 6:45 PM start | 17 6:00 PM start | 
| 18 | 19 Connecting Lunch | Agassiz Campus 12:30 PM start | 20 10:00 AM start Grade 4 & 5 Discipleship Class 3:30 PM start | 21 Receive Prayer From The Elders 6:30 PM start | 22 7:00 PM start | 23 6:45 PM start | 24 6:00 PM start | 
| 25 all day | 26 11:30 AM end | 27 10:00 AM start Grade 4 & 5 Discipleship Class 3:30 PM start 7:30 PM start | 28 | 29 7:00 PM start | 30 6:45 PM start | 31 | 
February 2026
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 10:00 AM start | 4 | 5 7:00 PM start | 6 6:45 PM start | 7 | 
| 8 8:00 AM start Baptism & Ministry Partnership Class 9:00 AM start | 9 | 10 10:00 AM start 7:30 PM start | 11 | 12 | 13 6:45 PM start | 14 | 
| 15 | 16 | 17 10:00 AM start | 18 Receive Prayer From The Elders 6:30 PM start | 19 | 20 6:45 PM start | 21 all day SURGE | Senior High Youth Retreat 6:30 PM start | 
| 22 all day | 23 SURGE | Senior High Youth Retreat 1:00 PM end | 24 10:00 AM start 7:30 PM start | 25 | 26 | 27 6:45 PM start | 28 | 
March 2026
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | 
|---|---|---|---|---|---|---|
| 1 | 2 7:00 PM start | 3 10:00 AM start Parent & Child Dedication Class 6:00 PM start | 4 | 5 Ash Wednesday Service | Harrison 6:00 PM start | 6 | 7 | 
| 8 8:00 AM start | 9 10:45 AM start | 10 10:00 AM start 7:30 PM start | 11 | 12 6:45 PM start | 13 | 14 | 
| 15 | 16 | 17 | 18 Receive Prayer From The Elders 6:30 PM start | 19 | 20 | 21 Drop-In Family Skate | Free Event 6:00 PM start | 
| 22 | 23 | 24 Kids Ministry | Grade 4 & 5 Movie Matinee 1:00 PM start | 25 | 26 | 27 | 28 | 
| 29 | 30 | 31 7:30 PM start | 
 
 
                    
                